If you are interested in baseball |
Southern League (1885–1895) NicknamesLookouts (1985–1886, 1901–1961) Where They PlayedStanton Field (1894–1909) Pennant-Winning Teams |
Year | Won | Lost | Pct | Manager |
1932 | 98 | 51 | 0.658 | Bert Niehoff |
1939 | 85 | 65 | 0.567 | Kiki Cuyler |
1952 | 86 | 66 | 0.566 | Cal Ermer |
1961 | 90 | 62 | 0.592 | Frank Lucchesi |
1st 2nd 3rd 4th |
4 1 2 9 |
7.4% of the time in 1st place 1.9% of the time in 2nd place 3.7% of the time in 3rd place 16.7% of the time in 4th place |
29.7% in the top half | ||
5th 6th 7th 8th |
6 13 12 7 |
11.1% of the time in 5th place 24.1% of the time in 6th place 22.2% of the time in 7th place 13.0% of the time in 8th place |
70.3% in the bottom half |
1959 | |||||||
1956 | 1950 | ||||||
1953 | 1944 | ||||||
1930 | 1942 | ||||||
1928 | 1938 | ||||||
1958 | 1926 | 1937 | |||||
1957 | 1954 | 1925 | 1936 | 1960 | |||
1947 | 1935 | 1924 | 1927 | 1951 | |||
1943 | 1934 | 1922 | 1923 | 1949 | |||
1941 | 1933 | 1919 | 1916 | 1948 | |||
1961 | 1940 | 1918 | 1917 | 1912 | 1929 | ||
1951 | 1955 | 1931 | 1911 | 1915 | 1902 | 1921 | |
1939 | 1946 | 1913 | 1895 | 1914 | 1893 | 1920 | |
1932 | 1945 | 1889 | 1910 | 1892 | 1901 | 1885 | 1886 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Name | Years | Won | Lost | Pct | Pennants |
Sam Strang | 1919–1922, 1924–1925 |
363 | 537 | .403 | |
Bert Niehoff | 1931–1933, 1945–1947 |
494 | 405 | .550 | 1 |
Kiki Cuyler | 1939–1941 | 236 | 220 | .508 | 1 |
Cal Ermer | 1952–1957 | 473 | 445 | .515 | 1 |
Frank Lucchesi | 1961 | 90 | 62 | .562 | 1 |
None |
None |
Harry Coveleski George Cunningham Tom Daly Ira Flagstead Joe Harris Hamilton Hyatt |
William Jacobson Baby Doll Jackson Rube Marshall Roy Moran Harry McCormick |
John Anderson Wally Daeneill Eddie Lewis |
Richard Bass Clyde Barfoot Stan Benjamin Bill Blayne Elliott Bigelow John Gill |
Richard Lanahan John Mihalic Bill Nicholson Fred Sington Cecil Travis Frank Waddey |
Earl Boyard Cal Chapman Gil Coan Mike Dejan William Kennedy |
Rene Monteagudo Bobo Newsom Lou Polli John Sanford Earl Wooten |
Robert Allison Ralph "Country" Brown Ellis Clary Crawford Davidson Don Grate Roy Hawes Jim Kaat |
Harmon Killebrew Jim Lemon Jesse Levan Anton Roig Stan Roseboro Al Sima |
Click Here to View Team Photos and Memorabilia
Dan Creed
David Jenkins
Stephen Martini