If you are interested in baseball |
Southern League (1887–1899) NicknamesPelicans (1887–1959) Where They PlayedSportsman’s Park (1886–1900) Pennant-Winning Teams
|
Year | Won | Lost | Pct | Manager |
1887 | 74 | 40 | .649 | Thomas Brennan |
1889 | 46 | 9 | .836 | Abner Powell |
1896 | 67 | 30 | .691 | Abner Powell |
1905 | 84 | 45 | .651 | Charles Frank |
1910 | 87 | 53 | .621 | Charles Frank |
1911 | 78 | 54 | .591 | Charles Frank |
1915 | 91 | 63 | .591 | Charles Frank |
1918 | 49 | 21 | .700 | Johnny Dobbs |
1923 | 89 | 57 | .610 | Larry Gilbert |
1926 | 101 | 53 | .656 | Larry Gilbert |
1927 | 96 | 57 | .627 | Larry Gilbert |
1934 | 94 | 60 | .610 | Larry Gilbert |
1st 2nd 3rd 4th |
9 12 13 8 |
15.3% of the time in 1st place 20.3% of the time in 2nd place 22.0% of the time in 3rd place 13.6% of the time in 4th place |
71.2% in the top half | ||
5th 6th 7th 8th |
7 3 3 4 |
11.9% of the time in 5th place 5.1% of the time in 6th place 5.1% of the time in 7th place 6.8% of the time in 8th place |
28.8% in the bottom half |
1941 | |||||||
1938 | |||||||
1954 | 1937 | ||||||
1934 | 1947 | 1929 | |||||
1927 | 1943 | 1928 | |||||
1926 | 1935 | 1924 | |||||
1923 | 1933 | 1922 | 1949 | ||||
1918 | 1930 | 1919 | 1946 | 1956 | |||
1915 | 1925 | 1913 | 1945 | 1953 | |||
1911 | 1921 | 1912 | 1942 | 1952 | |||
1910 | 1920 | 1907 | 1936 | 1950 | 1958 | ||
1905 | 1917 | 1904 | 1909 | 1948 | 1959 | 1957 | |
1896 | 1916 | 1902 | 1906 | 1940 | 1955 | 1951 | 1939 |
1889 | 1908 | 1899 | 1901 | 1931 | 1932 | 1944 | 1913 |
1887 | 1892 | 1888 | 1895 | 1894 | 1898 | 1903 | 1893 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Name | Years | Won | Lost | Pct | Pennants |
Abner Powell | 1888–1902 | 394 | 317 | .554 | |
Charles Frank | 1904–1913 | 736 | 607 | .548 | |
Johnny Dobbs | 1914–1922 | 728 | 515 | .585 | |
Larry Gilbert | 1923–1931, 1933–1939 | 1,307 | 968 | .575 |
Charles "Count" Campeau Joe Dowie John Ewing Jack Huston Sam Mills Mark Polhemus |
Abner Powell J.J. Sherrill Lucien Smith Art Switzer Perry Werden |
Jake Atz Ted Breitenstein Jimmy Dygert Frank Huelsman Bris Lord |
Moxie Manuel Phil Nadeau Joe Rickert |
William Bailey Walter Barbare Ted Breitenstein Hank Butcher Larry Gilbert Tim Hendryx Otto Hess Shoeless Joe Jackson |
George Paige Hub Purdue George Rohe Popboy Smith Fred Thomas Roy Walker Jake Weimer |
Zeke Bonura Ike Boone Tiller Cavet Dave Danforth John Davis Wilbur Davis Bert Griffin |
Harvey Hendrick Joe Martina Lute Roy Joe Sewell Dazzy Vance Roy Walker |
Belve Bean Lou Berger Bud Connolly Fred Eichrodt Russ Evans Jim Gleeson Tom Henrich |
John Humphries Fred Johnson Al Milnar Ed Moore Ed Rose Roy Weatherly |
John Beazley Walker Cress Jesse Danna John "Fats" Dantonio George Dockins Al Flair |
Vern "Trader" Horn Pete Layden Al Kozar William Seinsoth Al Simononis |
Gair Allie Don Bradey Don Carlsen Brandon Davis Elroy Face Gene Freese Al Grunwald |
Nelson King Danny Kravitz Dale Long John Powers John Reed James Rice |
Click Here to View Team Photos and Memorabilia
New Orleans Baseball
New Orleans Pelicans