If you are interested in baseball |
Southern League (1885–1899) NicknamesFiremen (1902) Where They PlayedPonce de Leon Park (1907–1961) Pennant-Winning Teams
|
Year | Won | Lost | Pct | Manager |
1885 | 66 | 32 | .673 | Gus Schmetz |
1886 | 64 | 28 | .696 | Blondie Powell |
1895 | 73 | 37 | .664 | James Knowles |
1907 | 78 | 54 | .591 | William Smith |
1909 | 87 | 49 | .640 | William Smith |
1913 | 81 | 56 | .591 | William Smith |
1917 | 98 | 56 | .636 | Charles Frank |
1919 | 85 | 53 | .616 | Charles Frank |
1925 | 87 | 67 | .565 | Bert Niehoff |
1935 | 91 | 60 | .603 | Ed Moore |
1936 | 94 | 59 | .614 | Ed Moore |
1938 | 91 | 62 | .595 | Paul Richards |
1941 | 99 | 55 | .643 | Paul Richards |
1944 | 86 | 53 | .619 | Tommy Prothro |
1945 | 94 | 46 | .671 | Kiki Cuyler |
1946 | 96 | 58 | .623 | Kiki Cuyler |
1950 | 92 | 59 | .609 | Dixie Walker |
1954 | 94 | 60 | .610 | Whit Wyatt |
1956 | 89 | 65 | .578 | Clyde King |
1957 | 87 | 67 | .565 | Buddy Bates |
1960 | 87 | 67 | .565 | Al Walker |
1st 2nd 3rd 4th |
18 4 8 7 |
29.5% of the time in 1st place 6.6% of the time in 2nd place 13.1% of the time in 3rd place 11.5% of the time in 4th place |
60.7% in the top half | ||
5th 6th 7th 8th |
10 4 5 5 |
16.4% of the time in 5th place 6.6% of the time in 6th place 8.2% of the time in 7th place 8.2% of the time in 8th place |
39.3% in the bottom half |
1960 | |||||||
1957 | |||||||
1956 | |||||||
1954 | |||||||
1950 | |||||||
1946 | |||||||
1945 | |||||||
1944 | |||||||
1941 | |||||||
1938 | |||||||
1936 | |||||||
1935 | 1949 | ||||||
1925 | 1958 | 1947 | |||||
1919 | 1953 | 1961 | 1942 | ||||
1917 | 1937 | 1939 | 1929 | 1959 | |||
1913 | 1920 | 1934 | 1927 | 1955 | 1922 | ||
1909 | 1913 | 1930 | 1926 | 1951 | 1943 | 1918 | |
1907 | 1951 | 1910 | 1923 | 1921 | 1948 | 1933 | 1912 |
1895 | 1940 | 1906 | 1914 | 1916 | 1931 | 1932 | 1911 |
1886 | 1924 | 1905 | 1903 | 1915 | 1908 | 1928 | 1896 |
1885 | 1904 | 1893 | 1898 | 1902 | 1892 | 1894 | 1889 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Name | Years | Won | Lost | Pct | Pennants |
Paul Richards | 1938–1942 | 442 | 320 | 0.58 | 2 |
Ed Moore | 1934–1937 | 346 | 259 | 0.572 | 2 |
William Smith | 1906–1909, 1913–1915 | 541 | 432 | 0.556 | 3 |
Kiki Cuyler | 1945–1948 | 332 | 267 | 0.554 | 2 |
Charles Frank | 1916–1919, 1921 | 344 | 303 | 0.532 | 2 |
Bert Niehoff | 1924–1928 | 364 | 321 | 0.531 | 1 |
19th Century
Fred Ely John Cahill James Callahan Walton Goldsby |
William Goodenough James Knowles Blondie Purcell |
King Bailey Dick Bayless Weldon Henley Tommy Long |
George "Dode" Paskert Billy Smith Charles Smith |
Roy Moran |
Clarence Blethen Daniel Clark Nick Cullop Leo Durocher Ray Francis Wilbur Good (Goode) |
Ben Paschal George Pipgras Jim Poole Tom Sheehan Carlisle Smith Frank Zoeller |
John Hill Harry Kelley Emil Leonard Hugh Luby Emil Mailho |
Henry "Prince" Oana Russ Peters Tom Sunkel Doug Taitt |
William Ayers Les Burge Norman Brown Lew Carpenter Ted Cieslak Lindsay Deal Lloyd Gearhardt |
William Goodman Ed Heusser Mel Ivy Emile Lochbaum Willard Marshall Earl McGowan |
Leo Cristante Jack Dittmer Art Fowler Robert Hartman |
Pete Richert Richard Sinovic Benjamin Thorpe Gene Verble |
Click Here to View Team Photos and Memorabilia
Coming Soon
Tim Darnell
Ken Fenster
T.R. Frederick
Oreon Mann
Tommy McFarland