If you are interested in baseball |
Southern League (1885–1898) NicknamesIronmakers (1887) Where They PlayedSlag Pile/West End Park (1887–1909) Pennant-Winning Teams
|
Year | Won | Lost | Pct | Manager |
1888 | 32 | 19 | 0.627 | Walton Goldsby |
1892 | 73 | 50 | 0.593 | Sam Mills – Jim Manning |
1906 | 86 | 46 | 0.652 | Harry Vaughn |
1912 | 85 | 51 | 0.625 | Carlton Molesworth |
1914 | 88 | 63 | 0.583 | Carleton Molesworth |
1928 | 99 | 54 | 0.647 | Johnny Dobbs |
1929 | 93 | 60 | 0.608 | Johnny Dobbs |
1931 | 97 | 55 | 0.638 | Clyde Milan |
1958 | 91 | 62 | 0.595 | Cal Ermer |
1959 | 92 | 61 | 0.601 | Lamar Newsome |
1st 2nd 3rd 4th |
8 8 10 7 |
13.3% of the time in 1st place 13.3% of the time in 2nd place 16.7% of the time in 3rd place 11.7% of the time in 4th place |
55.0% in the top half | ||
5th 6th 7th 8th |
7 9 8 3 |
11.7% of the time in 5th place 15.0% of the time in 6th place 13.3% of the time in 7th place 5.0% of the time in 8th place |
45.0% in the bottom half |
1957 | |||||||
1959 | 1954 | 1947 | |||||
1958 | 1948 | 1945 | |||||
1931 | 1961 | 1942 | 1960 | 1944 | 1943 | 1946 | |
1929 | 1955 | 1936 | 1956 | 1941 | 1940 | 1939 | |
1928 | 1951 | 1930 | 1953 | 1932 | 1938 | 1935 | |
1914 | 1950 | 1926 | 1933 | 1923 | 1937 | 1934 | 1952 |
1912 | 1949 | 1921 | 1920 | 1922 | 1909 | 1925 | 1908 |
1906 | 1927 | 1917 | 1918 | 1907 | 1903 | 1924 | 1902 |
1892 | 1915 | 1916 | 1904 | 1905 | 1896 | 1919 | 1893 |
1888 | 1910 | 1911 | 1889 | 1898 | 1887 | 1901 | 1885 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Name | Years | Won | Lost | Pct | Pennants |
Harry Vaughn | 1905–1907 | 220 | 178 | .553 | 1 |
Carleton Molesworth | 1909–1921 | 971 | 815 | .544 | 2 |
Johnny Dobbs | 1925–1929 | 437 | 323 | .575 | 2 |
Clyde Milan | 1930–1934 | 390 | 371 | .512 | 1 |
19th Century
None |
Harvey Clark Tom Downey Jim Duffy Noan Henline Jim Johnston |
Herman "Buttermilk" Meek Charles Messenger Carlton Molesworth William McGilvray Irvin Wilhelm |
Charles Brown Carmen Hill Jim Johnston Pete Knisley Art "Lil" Marcan |
Bob Messenger Art Phelan Bill Prough Yale Sloan |
Albert "Dutch" Bernsen Elliott "Babe" Bigelow Bob Hasty Jim Johnston John Morrison Max Rosenfeld |
Ernest "Mule" Shirley Stuffy Stewart Guy Sturdy Art Weis Ed Wells Everett "Yam" Yaryan |
Hugh Casey Bob Hasty Clay Touchstone |
Charles Barrett Howard Fox Thomas Neill Tommy O'Brien |
Richard Palm Jim Suchecki Fred Tauby |
Milt Graff Joe Grzenda William Harrison Bobo Newsom |
Ron Nischwitz Karl Olsen Herb Plews Dick Tettlebach |
Click Here to View Team Photos and Memorabilia
David Brewer
Wes Brown
Ben Cook
Joe DeLeonard
Johnie Grace
Steve Martin
Bill Plott
Lamar Smith
Clarence Watkins